Products Eligible for Fairtrade Labeling Organizations (FLO) Certification
Certification for small producers only |
Certification possible for hired labor situation |
|||||||||||||||||||||||||||||||||||||||||||||||
Product |
Certification for small producers only |
Certification possible for hired labor situation |
||
Product | Number of certified producer organizations | Product | Number of certified producer organizations |
Cocoa | 21 | Bananas | 28 |
Coffee | 241 | Flowers and plants | 28 |
Cotton | 14 | Fresh fruit | 49 |
Dried Fruit | 13 | Juices | 23 |
Herbs,spices | 12 | Sportsballs | 4 |
Honey | 21 | Tea | 79 |
Nuts | 25 | Wine grapes | 30 |
Quinoa | 4 | ||
Rice | 15 | ||
Sugar | 16 |
Source: FLO website.